MAHARANI DAY PANEL CHART
DPBOSS MAHARANI DAY panel chart, MAHARANI DAY panel record, old MAHARANI DAY panel chart, matka panel chart, satta matka panel chart, MAHARANI DAY पैनल चार्ट, सट्टा मटका पैनल चार्ट, मटका पैनल चार्ट
MAHARANI DAY
247-38-260
MAHARANI DAY MATKA PANEL RECORD 2019 - 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/04/2021 to 02/05/2021 | 4 7 9 | 08 | 3 5 0 | 4 7 0 | 12 | 1 2 9 | 2 3 4 | 90 | 5 6 9 | 6 7 9 | 22 | 4 8 0 | 2 2 9 | 31 | 4 8 9 | 4 5 8 | 70 | 1 9 0 | 6 8 0 | 47 | 3 4 0 |
| 03/05/2021 to 09/05/2021 | 2 5 0 | 70 | 1 4 5 | 3 6 0 | 96 | 3 6 7 | 1 4 7 | 24 | 5 9 0 | 1 5 7 | 32 | 2 3 7 | 2 3 9 | 48 | 1 7 0 | 8 9 0 | 79 | 4 7 8 | 2 2 7 | 17 | 2 7 8 |
| 10/05/2021 to 16/05/2021 | 3 4 5 | 25 | 1 4 0 | 2 2 0 | 42 | 1 3 8 | 2 6 0 | 81 | 2 3 6 | 2 6 9 | 75 | 6 9 0 | 2 6 7 | 56 | 3 5 8 | 2 3 3 | 86 | 2 4 0 | 1 5 6 | 22 | 2 5 5 |
| 17/05/2021 to 23/05/2021 | 4 5 6 | 52 | 6 6 0 | 5 6 7 | 86 | 2 6 8 | 3 5 6 | 44 | 1 4 9 | 3 5 7 | 58 | 1 2 5 | 7 9 0 | 62 | 4 8 0 | 5 7 9 | 18 | 3 6 9 | 2 5 7 | 41 | 2 4 5 |
| 24/05/2021 to 30/05/2021 | 1 4 0 | 54 | 4 5 5 | 1 1 5 | 73 | 1 1 1 | 3 3 7 | 33 | 2 4 7 | 1 3 0 | 40 | 2 3 5 | 1 1 7 | 96 | 1 7 8 | 1 8 8 | 72 | 3 9 0 | 2 6 7 | 54 | 4 0 0 |
| 31/05/2021 to 06/06/2021 | 1 4 7 | 26 | 1 5 0 | 4 6 0 | 05 | 2 3 0 | 2 3 8 | 31 | 2 9 0 | 6 8 0 | 48 | 1 8 9 | 2 4 9 | 53 | 4 9 0 | 5 7 8 | 00 | 4 6 0 | 2 7 9 | 87 | 3 7 7 |
| 07/06/2021 to 13/06/2021 | 4 6 9 | 92 | 5 7 0 | 6 0 0 | 69 | 4 7 8 | 3 7 0 | 09 | 5 6 8 | 2 4 6 | 20 | 5 5 0 | 3 5 9 | 77 | 8 9 0 | 1 5 8 | 44 | 7 8 9 | 6 7 0 | 36 | 4 5 7 |
| 14/06/2021 to 20/06/2021 | 1 6 0 | 70 | 2 9 9 | 1 4 6 | 17 | 2 6 9 | 7 8 0 | 57 | 4 5 8 | 4 6 8 | 83 | 3 4 6 | 4 8 0 | 21 | 3 8 0 | 4 5 7 | 61 | 1 2 8 | 3 3 4 | 04 | 1 4 9 |
| 21/06/2021 to 27/06/2021 | 2 3 8 | 30 | 4 7 9 | 3 4 9 | 68 | 2 2 4 | 3 6 0 | 90 | 1 9 0 | 3 9 9 | 14 | 3 4 7 | 2 6 7 | 50 | 5 6 9 | 3 4 6 | 37 | 1 7 9 | 1 3 6 | 03 | 2 2 9 |
| 28/06/2021 to 04/07/2021 | 1 1 5 | 76 | 4 4 8 | 3 3 6 | 29 | 2 7 0 | 3 8 9 | 01 | 6 7 8 | 7 8 0 | 56 | 1 6 9 | 1 7 0 | 81 | 3 4 4 | 1 2 3 | 65 | 3 4 8 | 8 8 0 | 63 | 1 2 0 |
| 05/07/2021 to 11/07/2021 | 2 6 0 | 87 | 1 8 8 | 6 9 0 | 51 | 4 8 9 | 2 4 8 | 46 | 7 9 0 | 1 6 0 | 78 | 2 3 3 | 1 7 8 | 66 | 2 6 8 | 1 2 6 | 99 | 4 7 8 | 5 6 9 | 06 | 2 4 0 |
| 12/07/2021 to 18/07/2021 | 6 7 9 | 28 | 3 5 0 | 1 5 9 | 55 | 4 4 7 | 2 4 5 | 13 | 1 5 7 | 5 8 0 | 31 | 4 7 0 | 6 8 9 | 34 | 1 6 7 | 3 7 0 | 05 | 3 5 7 | 3 6 9 | 84 | 3 4 7 |
| 19/07/2021 to 25/07/2021 | 4 5 7 | 63 | 6 7 0 | 5 7 9 | 12 | 1 5 6 | 1 1 2 | 45 | 2 4 9 | 1 3 5 | 90 | 4 6 0 | 5 7 0 | 27 | 3 4 0 | 1 3 4 | 87 | 3 6 8 | 4 8 0 | 29 | 4 5 0 |
| 26/07/2021 to 01/08/2021 | 4 5 6 | 56 | 7 9 0 | 3 6 7 | 63 | 3 5 5 | 1 8 0 | 94 | 4 0 0 | 3 5 9 | 75 | 3 3 9 | 2 5 7 | 42 | 1 2 9 | 7 9 9 | 58 | 5 6 7 | 6 8 9 | 30 | 1 3 6 |
| 02/08/2021 to 08/08/2021 | 7 8 9 | 49 | 6 6 7 | 5 7 0 | 27 | 1 7 9 | 2 4 9 | 57 | 4 5 8 | 6 8 9 | 37 | 3 4 0 | 9 9 0 | 83 | 1 6 6 | 2 3 6 | 14 | 3 4 7 | 2 3 7 | 23 | 4 4 5 |
| 09/08/2021 to 15/08/2021 | 1 2 5 | 80 | 2 8 0 | 1 3 5 | 91 | 6 7 8 | 2 5 6 | 35 | 4 5 6 | 2 4 8 | 49 | 5 7 7 | 4 4 4 | 26 | 3 3 0 | 1 3 6 | 09 | 5 5 9 | 0 0 0 | 00 | 0 0 0 |
| 16/08/2021 to 22/08/2021 | 2 3 0 | 59 | 3 6 0 | 1 6 7 | 47 | 2 6 9 | 4 7 8 | 96 | 3 4 9 | 8 0 0 | 86 | 1 2 3 | 2 3 6 | 14 | 3 5 6 | 6 8 9 | 31 | 2 9 0 | 5 5 8 | 88 | 3 7 8 |
| 23/08/2021 to 29/08/2021 | 3 4 6 | 36 | 8 8 0 | 1 7 8 | 60 | 2 9 9 | 7 8 0 | 52 | 1 3 8 | 2 2 0 | 40 | 2 8 0 | 1 8 8 | 78 | 1 7 0 | 5 7 9 | 12 | 2 4 6 | 3 3 8 | 45 | 3 4 8 |
| 30/08/2021 to 05/09/2021 | 4 8 9 | 14 | 1 4 9 | 2 7 0 | 95 | 1 7 7 | 2 5 6 | 39 | 3 7 9 | 3 4 5 | 29 | 2 8 9 | 6 9 0 | 50 | 3 7 0 | 2 4 7 | 35 | 3 3 9 | 5 6 6 | 77 | 3 4 0 |
| 06/09/2021 to 12/09/2021 | 2 7 9 | 84 | 5 9 0 | 5 8 8 | 10 | 1 4 5 | 3 6 7 | 63 | 4 9 0 | 4 6 9 | 92 | 1 4 7 | 2 3 5 | 01 | 2 4 5 | 5 8 0 | 32 | 3 9 0 | 5 6 7 | 87 | 1 6 0 |
| 13/09/2021 to 19/09/2021 | 5 6 0 | 19 | 1 2 6 | 2 4 4 | 05 | 3 5 7 | 4 6 8 | 89 | 1 1 7 | 6 8 0 | 42 | 2 3 7 | 4 6 7 | 71 | 1 4 6 | 5 7 8 | 08 | 4 5 9 | 2 4 6 | 28 | 4 4 0 |
| 20/09/2021 to 26/09/2021 | 2 0 0 | 28 | 1 2 5 | 2 2 3 | 79 | 4 5 0 | 2 4 6 | 28 | 1 3 4 | 5 7 9 | 10 | 1 1 8 | 1 5 7 | 37 | 1 6 0 | 1 9 9 | 90 | 5 5 0 | 1 3 8 | 26 | 1 7 8 |
| 27/09/2021 to 03/10/2021 | 1 6 8 | 53 | 2 3 8 | 1 8 9 | 82 | 1 4 7 | 1 2 7 | 09 | 1 1 7 | 1 7 7 | 50 | 1 9 0 | 4 8 9 | 17 | 1 2 4 | 1 4 7 | 20 | 3 3 4 | 3 6 7 | 62 | 2 2 8 |
| 04/10/2021 to 10/10/2021 | 1 7 9 | 79 | 2 3 4 | 2 5 7 | 44 | 5 9 0 | 1 5 9 | 54 | 4 0 0 | 2 7 0 | 90 | 4 6 0 | 1 5 0 | 62 | 2 2 8 | 2 3 0 | 57 | 3 4 0 | 4 0 0 | 47 | 1 2 4 |
| 11/10/2021 to 17/10/2021 | 3 7 0 | 04 | 2 3 9 | 3 5 0 | 86 | 1 5 0 | 7 0 0 | 75 | 2 3 0 | 2 2 4 | 84 | 1 3 0 | 5 6 9 | 01 | 2 4 5 | 3 3 4 | 05 | 6 9 0 | 1 5 0 | 67 | 7 0 0 |
| 18/10/2021 to 24/10/2021 | 7 0 0 | 72 | 3 9 0 | 5 9 0 | 48 | 3 7 8 | 6 0 0 | 61 | 1 2 8 | 4 5 0 | 96 | 2 4 0 | 5 6 9 | 07 | 3 4 0 | 3 6 0 | 90 | 3 3 4 | 5 7 9 | 18 | 1 1 6 |
| 25/10/2021 to 31/10/2021 | 1 1 5 | 76 | 2 4 0 | 1 5 0 | 64 | 1 4 9 | 8 0 0 | 85 | 2 3 0 | 1 4 8 | 34 | 1 3 0 | 8 8 0 | 64 | 5 9 0 | 3 3 3 | 97 | 1 6 0 | 4 5 5 | 49 | 2 3 4 |
| 01/11/2021 to 07/11/2021 | 2 8 0 | 02 | 3 9 0 | 1 3 4 | 83 | 6 7 0 | 3 8 0 | 13 | 4 9 0 | 1 2 4 | 74 | 6 8 0 | 2 3 0 | 58 | 2 3 3 | 1 1 8 | 04 | 4 0 0 | 2 5 5 | 20 | 1 3 6 |
| 08/11/2021 to 14/11/2021 | 1 3 5 | 95 | 1 5 9 | 1 2 3 | 65 | 1 4 0 | 3 3 6 | 24 | 7 7 0 | 4 7 0 | 19 | 2 3 4 | 3 3 9 | 55 | 6 9 0 | 1 3 9 | 33 | 5 8 0 | 2 6 0 | 80 | 6 7 7 |
| 15/11/2021 to 21/11/2021 | 5 6 0 | 13 | 1 3 9 | 1 7 9 | 75 | 2 3 0 | 3 5 0 | 88 | 1 3 4 | 2 4 0 | 69 | 1 2 6 | 2 5 8 | 57 | 2 5 0 | 1 3 6 | 07 | 3 4 0 | 1 4 4 | 95 | 4 5 6 |
| 22/11/2021 to 28/11/2021 | 3 7 8 | 87 | 2 5 0 | 1 3 8 | 23 | 6 7 0 | 1 3 0 | 44 | 2 3 9 | 4 5 0 | 92 | 1 5 6 | 3 4 0 | 76 | 6 0 0 | 4 4 7 | 50 | 4 7 9 | 2 5 9 | 67 | 2 7 8 |
| 29/11/2021 to 05/12/2021 | 1 9 9 | 98 | 3 5 0 | 5 5 8 | 82 | 5 8 9 | 1 4 0 | 59 | 3 6 0 | 4 4 6 | 46 | 2 2 2 | 1 7 0 | 89 | 1 3 5 | 2 2 6 | 00 | 1 3 6 | 2 6 7 | 51 | 5 8 8 |
| 06/12/2021 to 12/12/2021 | 6 7 0 | 36 | 3 4 9 | 2 4 8 | 47 | 1 7 9 | 1 4 7 | 21 | 6 7 8 | 3 6 9 | 83 | 1 2 0 | 5 7 9 | 17 | 4 6 7 | 2 4 9 | 54 | 1 4 9 | 4 5 0 | 90 | 3 3 4 |
| 13/12/2021 to 19/12/2021 | 2 7 9 | 84 | 2 5 7 | 6 8 8 | 29 | 1 8 0 | 3 5 6 | 43 | 1 3 9 | 6 8 9 | 35 | 3 5 7 | 1 5 7 | 37 | 1 2 4 | 5 6 6 | 75 | 1 4 0 | 5 8 0 | 31 | 1 2 8 |
| 20/12/2021 to 26/12/2021 | 4 5 5 | 49 | 1 3 5 | 4 7 9 | 01 | 2 9 0 | 1 4 0 | 50 | 3 8 9 | 1 2 3 | 64 | 5 9 0 | 4 6 8 | 87 | 2 6 9 | 4 5 9 | 89 | 4 7 8 | 2 4 8 | 42 | 1 2 9 |
| 27/12/2021 to 02/01/2022 | 4 5 6 | 52 | 4 8 0 | 2 7 0 | 96 | 3 6 7 | 1 5 0 | 64 | 6 8 0 | 4 9 0 | 36 | 4 5 7 | 5 8 9 | 20 | 1 4 5 | 4 4 4 | 21 | 3 8 0 | 8 9 0 | 77 | 7 0 0 |
| 03/01/2022 to 09/01/2022 | 1 4 5 | 06 | 3 5 8 | 2 6 7 | 56 | 2 4 0 | 1 4 7 | 27 | 1 2 4 | 2 8 9 | 98 | 4 6 8 | 1 2 7 | 02 | 3 9 0 | 3 6 8 | 70 | 5 6 9 | 3 7 9 | 94 | 1 4 9 |
| 10/01/2022 to 16/01/2022 | 2 4 0 | 68 | 3 7 8 | 2 3 6 | 11 | 3 4 4 | 1 8 0 | 92 | 3 9 0 | 4 6 7 | 71 | 5 7 9 | 1 4 7 | 22 | 6 6 0 | 1 2 9 | 28 | 5 6 7 | 1 5 7 | 30 | 1 3 6 |
| 17/01/2022 to 23/01/2022 | 2 7 9 | 82 | 1 1 0 | 5 6 9 | 04 | 2 5 7 | 4 7 8 | 99 | 3 7 9 | 1 3 0 | 40 | 5 6 9 | 3 7 8 | 85 | 6 9 0 | 4 6 0 | 08 | 4 7 7 | 1 2 6 | 95 | 5 0 0 |
| 24/01/2022 to 30/01/2022 | 1 2 0 | 31 | 2 9 0 | 6 6 0 | 26 | 7 9 0 | * * * | ** | * * * | 2 9 9 | 01 | 4 8 9 | 2 6 0 | 83 | 1 5 7 | 2 6 8 | 67 | 1 3 3 | 1 2 3 | 66 | 1 6 9 |
| 31/01/2022 to 06/02/2022 | 1 9 0 | 01 | 1 0 0 | 3 5 7 | 53 | 5 8 0 | 3 3 4 | 05 | 2 5 8 | 4 8 0 | 25 | 1 5 9 | 7 0 0 | 74 | 1 3 0 | 1 4 7 | 22 | 2 3 7 | 4 7 0 | 19 | 1 3 5 |
| 07/02/2022 to 13/02/2022 | 1 5 0 | 69 | 3 8 8 | 2 3 8 | 32 | 3 9 0 | 5 9 0 | 43 | 3 4 6 | 2 7 0 | 91 | 6 7 8 | 1 4 0 | 59 | 4 6 9 | 3 5 6 | 48 | 3 5 0 | 6 9 0 | 54 | 2 3 9 |
| 14/02/2022 to 20/02/2022 | 3 6 0 | 99 | 1 2 6 | 1 1 4 | 68 | 1 7 0 | 5 6 0 | 13 | 1 3 9 | 2 5 6 | 35 | 3 6 6 | 4 5 0 | 96 | 1 5 0 | 1 3 6 | 08 | 5 5 8 | 6 8 9 | 38 | 1 3 4 |
| 21/02/2022 to 27/02/2022 | 2 9 0 | 14 | 2 5 7 | 3 5 0 | 84 | 3 4 7 | 1 6 0 | 77 | 1 7 9 | 2 3 7 | 28 | 1 8 9 | 1 5 7 | 33 | 1 2 0 | 3 8 0 | 10 | 4 7 9 | 1 1 6 | 84 | 2 3 9 |
| 28/02/2022 to 06/03/2022 | 4 8 0 | 21 | 3 8 0 | 1 5 9 | 53 | 4 9 0 | 3 7 0 | 07 | 2 7 8 | 1 5 8 | 44 | 2 5 7 | 3 3 0 | 61 | 2 3 6 | 3 6 8 | 70 | 4 6 0 | 5 7 0 | 23 | 7 7 9 |
| 07/03/2022 to 13/03/2022 | 2 7 0 | 99 | 1 1 7 | 6 7 0 | 36 | 3 5 8 | 1 3 0 | 40 | 3 3 4 | 2 4 5 | 17 | 2 5 0 | 1 1 9 | 18 | 1 3 4 | 5 6 7 | 85 | 1 5 9 | 2 3 7 | 21 | 5 6 0 |
| 14/03/2022 to 20/03/2022 | 2 6 8 | 60 | 5 6 9 | 1 1 0 | 26 | 2 6 8 | 2 3 0 | 56 | 1 6 9 | 2 3 5 | 03 | 5 8 0 | * * * | ** | * * * | 1 4 8 | 34 | 1 3 0 | 3 8 0 | 14 | 3 4 7 |
| 21/03/2022 to 27/03/2022 | 4 5 0 | 98 | 1 3 4 | 4 5 6 | 55 | 1 6 8 | 3 6 9 | 81 | 1 3 7 | 3 4 7 | 42 | 5 7 0 | 1 2 7 | 04 | 7 7 0 | 1 4 6 | 11 | 6 6 9 | 1 6 0 | 73 | 3 4 6 |
| 28/03/2022 to 03/04/2022 | 2 8 0 | 05 | 7 8 0 | 1 9 0 | 09 | 1 3 5 | 1 1 2 | 42 | 2 0 0 | 2 7 0 | 94 | 2 4 8 | 1 2 9 | 25 | 2 3 0 | 4 5 6 | 56 | 1 5 0 | 2 7 8 | 73 | 1 1 1 |
| 04/04/2022 to 10/04/2022 | 4 5 7 | 68 | 1 8 9 | 4 8 0 | 29 | 4 5 0 | 6 7 8 | 18 | 3 6 9 | 1 3 0 | 47 | 1 7 9 | 5 6 7 | 86 | 4 6 6 | 2 9 0 | 12 | 2 2 8 | 4 6 0 | 00 | 5 5 0 |
MAHARANI DAY panel chart on DPBOSS — weekly open patti, jodi and close patti for each day. Scroll for full MAHARANI DAY panel record history.
Switch to MAHARANI DAY jodi chart for two-digit-only view, or MAHARANI DAY live result for today's number.
Frequently Asked Questions (FAQ) for MAHARANI DAY Panel Chart
Q1. What does MAHARANI DAY panel chart show?
Each cell has open patti (3 digits), center jodi, and close patti — standard matka panel format for MAHARANI DAY.
Q2. How many weeks of MAHARANI DAY panel record?
Scroll the table for full MAHARANI DAY history — updated when chart sync runs on dpbosse.in.
Q3. Is MAHARANI DAY panel chart free?
Yes — MAHARANI DAY panel and jodi charts are free on DPBOSS, no login.